Thanks for connecting with us.
Here is more information about
mortgage payments with different scenarios
Assumes 20% downpayment
Term | House Price | House Price | House Price |
$300k | $500k | $800k | |
1 yr payment | $1,621 | $2,701 | $4,322 |
3 yr | $1,408 | $2,347 | $3,755 |
5 yr | $1,381 | $2,301 | $3,682 |
Assumes 5% downpayment
(includes CMHC insurance premium)
Term | House Price | House Price | House Price |
$300k | $500k | $800k | |
1 yr payment | $1,948 | $3,246 | $5,194 |
3 yr | $1,732 | $2,887 | $4,620 |
5 yr | $1,705 | $2,842 | $4,548 |
Credit Score < 700
20% down payment
Term | House Price | House Price | House Price |
$300k | $500k | $800k | |
1 yr payment | $1,709 | $2,849 | $4,558 |
3 yr | $1,536 | $2,559 | $4,095 |
5 yr | $1,513 | $2,521 | $4,034 |